| Display No | Entered by | Reg No | Date | Chassis | Type | Body | Operator/Livery | Fleet No | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Phillips | LFT5X | 1982 | Leyland | Tiger | Plaxton | C | 53 | F | OK Motor Services | |
| 2 | Justin Ferguson | CBM13X | 1981 | Leyland | Tiger | Plaxton | C | 53 | F | Premier Albanian | |
| 3 | Chesterfield 123 Preservation | 283URB | 1982 | Leyland | Tiger | Plaxton | C | 49 | F | Chesterfield | 3 |
| 4 | W H Fowler & Sons | G601XMD | 1990 | Leyland | Tiger | Plaxton | C | 53 | F | Fowlers Travel | |
| 7 | Ian D Lloyd-Owen | A509HVT | 1983 | Leyland | Tiger | Plaxton | C | 53 | F | Black & White | 501 |
| 8 | Ian D Lloyd-Owen | A811CCD | 1984 | Leyland | Tiger | Duple | C | 53 | F | Black & White | 101 |
| 9 | Ian D Lloyd-Owen | KAD359V | 1980 | Leyland | Leopard PSU5 | Plaxton | C | 57 | F | Black & White | 359 |
| 12 | Leyland Leopard Group | STO244X | 1982 | Leyland | Leopard PSU3 | Plaxton | C | 53 | F | Dudleys Coaches | |
| 13 | Len Carpenter | RVO657L | 1973 | Leyland | Leopard PSU3 | Plaxton | C | 53 | F | Barton | 1235 |
| 15 | Michael Woods | SOA674S | 1978 | Leyland | Leopard PSU3 | Plaxton | DP 49 | 49 | F | Midland Red | 674 |
| 16 | Dave Rogers | E50TYG | 1988 | Leyland | Royal Tiger | Leyland | C | 53 | F | Midland Red Coaches | |
| 17 | Tony Reekie | GJW43N | 1974 | Leyland | Leopard PSU3 | Marshall | B | 49 | F | Midland Fox | 343 |
| 18 | Peter Simpson | EKL456K | 1972 | Leyland | Leopard PSU3 | Marshall | B | 52 | F | Maidstone & District | 3456 |
| 19 | Ian Molloy | 177IK | 1972 | Leyland | Leopard PSU5 | Metsec | B | 48 | F | CIE | MD177 |
| 27 | Ulsterbus 2599 Group | RXI3321 | 1990 | Leyland | Tiger | Alexander | DP | 53 | F | Ulsterbus | 1321 |
| 28 | Cresta Coaches | KPV810 | 1983 | Leyland | Tiger | East Lancs | DP | 49 | F | Cresta Coaches | |
| 29 | Stanways Coaches | E930PBE | 1988 | Leyland | Tiger | Alexander | B | 70 | F | Stanways Coaches | |
| 30 | Bernard W Rogers | PUJ781 | 1957 | Leyland | Tiger Cub | Burlingham | C | 41 | F | Whittle's | |
| 31 | David Dawes | MMR553 | 1955 | Leyland | Tiger Cub | Harrington | C | 41 | C | Silver Star | 26 |
| 32 | David Walsh | PCW957 | 1963 | Leyland | Tiger Cub | East Lancs | B | 43 | F | Burnley Colne & Nelson | 57 |
| 40 | Ward Jones | CFN104 | 1947 | Leyland | Tiger | Park Royal | B | 32 | R | East Kent | |
| 41 | Brian & David | WFN513 | 1961 | AEC | Reliance | Park Royal | B | 41 | F | East Kent | |
| 57 | Eric Graveling | EAV458 | 1948 | Leyland | Tiger PS1 | Duple | C | 33 | F | Alexander Northern | PA197 |
| 59 | Robert Carlyle | ESC847S | 1978 | Seddon | Pennine VII | Alexander | B | 53 | F | Eastern Scottish | S847A |
| 85 | David Rogers | CDK448C | 1965 | Leyland | Leopard PSU3 | Harrington | C | 49 | F | Ellen Smith | |
| 86 | Camden Coach | 900SAF | 1963 | AEC | Reliance | Harrington | C | 43 | F | Camden Coaches | |
| 87 | Davids Whitaker & Joseph | AFJ86B | 1964 | AEC | Reliance | Harrington | C | 41 | F | Greenslades | 86 |
| 88 | Roger Thomas | 100VRL | 1964 | AEC | Reliance | Harrington | C | 43 | F | Hawkey's Tours | |
| 100 | Redline | 2015 | ADL | Enviro200 | ADL | B | F | Redline | |||
| 101 | National Express W Mids | 2015 | ADL | Enviro200 MMC | ADL | B | 45 | F | National Express West Midlands | ||
| 102 | National Express W Mids | 2015 | ADL | Enviro400 MMC | ADL | DPH | 75 | F | National Express West Midlands | ||
| 103 | National Express W Mids | 2015 | ADL | Enviro400 MMC | ADL | H | 79 | F | National Express West Midlands | ||
| 104 | Wythall Transport Museum | R1NEG | 1998 | DAF | DB250LF | Optare | H | 72 | F | Travel West Midlands | 4001 |
| 105 | Chris Baker & James Hill | S669VOA | 1998 | Volvo | B6LE | Wright | B | 37 | F | National Express West Midlands | 669 |
| 108 | Wythall Transport Museum | B811AOP | 1984 | MCW | Metrobus | MCW | H | 73 | F | Travel West Midlands | 2811 |
| 109 | Andy & Helen Walcott | NOA462X | 1982 | MCW | Metrobus 2 | MCW | H | 73 | F | West Midlands PTE | 2462 |
| 110 | Matthew Clarke & Chris Gough | E989VUK | 1988 | MCW | Metrobus 2 | MCW | H | 77 | F | West Midlands Travel | 2989 |
| 111 | Mark Evans | F57XOF | 1989 | MCW | Metrobus 2 | MCW | H | 73 | F | West Midlands Travel | 3057 |
| 112 | Mario Kwok | F53XOF | 1989 | MCW | Metrobus 2 | MCW | H | 73 | F | Travel Coventry | 3053 |
| 113 | K&J Gumbley-Reeves | WDA986T | 1978 | Leyland | Fleetline | MCW | H | 76 | F | West Midlands PTE | 6986 |
| 117 | King Long | 2015 | King Long | King Long | |||||||
| 118 | King Long | 2015 | King Long | King Long | |||||||
| 119 | King Long | 2015 | King Long | King Long | |||||||
| 120 | First Midland Red | VX05LWH | 2005 | ADL | Enviro300 | ADL | B | 44 | F | First Midland Red | 67664 |
| 121 | First Midland Red | VX54MUA | 2004 | ADL | Trident | ADL | H | 74 | F | First Midland Red | 33404 |
| 122 | First Midland Red | 2015 | Wright | Streetdeck | Wright | H | F | First Midland Red West | 3515_ | ||
| 125 | First Leicester | KX05MJF | 2005 | Volvo | B7RLE | Wright | B | 44 | F | Leicester City | 5 |
| 126 | First Leicester | KP54AZL | 2005 | Volvo | B7TL | Wright | H | 74 | F | Leicester City | 46 |
| 128 | First Essex | LT52XAB | 2002 | Dennis | Trident | Plaxton | H | 59 | F | Westcliffe-on-Sea | 33191 |
| 129 | Kings Lynn X1 Social Club | YX63LKA | 2013 | ADL | Enviro400 | ADL | H | 77 | F | First Eastern Counties | 33813 |
| 141 | Redline | KB07OXF | 2007 | Volvo | B12B | Plaxton | C | 70 | F | Redline | |
| 142 | Barry Weatherhead | XL8940 | 1921 | AEC | S | LGOC | B | 30 | R | General | S433 |
| 143 | Barry Weatherhead | XC8117 | 1920 | AEC | K | LGOC | O | 46 | R | General | K502 |
| 144 | Barry Weatherhead | LF8375 | 1911 | AEC | B | LGOC | O | 34 | R | General | B1609 |
| 145 | Barry Weatherhead | XW9892 | 1925 | Tilling Stevens | TS7 | Tilling | B | 30 | R | Thomas Tilling | 0172 |
| 146 | The Mike Sutcliffe Collection | HE12 | 1913 | Leyland | S3.30.T | Brush | B | 27 | F | Barnsley & District | 5 |
| 147 | The Mike Sutcliffe Collection | C2367 | 1921 | Leyland | G | Phoenix | O | 43 | R | Todmorden | 14 |
| 148 | The Mike Sutcliffe Collection | CC1087 | 1914 | Leyland | Torpedo S4.36.T3 | Leyland | Ch | 32 | L&NWR | 59 | |
| 149 | The Mike Sutcliffe Collection | BD209 | 1921 | Leyland | G7 | Dodson | DP | 32 | D | United Counties | B15 |
| 150 | Metroline | LTZ15__ | 2015 | Wright | New Routemaster | Wright | H | 62 | T | London Buses | LT5__ |
| 151 | The Mike Sutcliffe Collection | LN7270 | 1908 | Leyland | X2 | Tilling | O | 34 | R | London Central | 14 |
| 152 | The Farrall family | 1920 | Albion | Charabanc | C | 12 | UK New Zealand High Commission | ||||
| 153 | Sebastian Marshall | XL8962 | 1922 | AEC | S | LGOC | O | 54 | R | General | S454 |
| 155 | Mr D Scarlett | JC4557 | 1937 | Commer | PN3 | Waveney | C | 20 | F | ||
| 156 | Brian Brown | HC8643 | 1928 | Leyland | Lion PLSC3 | Leyland | B | 32 | R | Eastbourne Corporation | 58 |
| 157 | Steven Wood | KHC369 | 1963 | AEC | Regent V | East Lancs | H | 60 | R | Eastbourne Corporation | 69 |
| 158 | 2548 Group | JOJ548 | 1950 | Guy | Arab IV | Metro Camm | H | 54 | R | Birmingham City | 2548 |
| 159 | 156 Bus Group | FEA156 | 1949 | Daimler | CVG5 | MCCW | B | 38 | R | West Bromwich Corporation | 156 |
| 160 | Terence Ellin | MHY765 | 1948 | Leyland | Comet | Duple | C | 32 | F | Orient Coaches | |
| 170 | Malcolm S Skevington | DX9547 | 1931 | Gilford | AS6 | Eaton | C | 30 | F | Blue Safety Coaches | 5 |
| 171 | John Clarke | MXX332 | 1953 | Guy | Vixen Special | ECW | B | 26 | F | London Transport | GS32 |
| 172 | 712 Preservation Group | KBD712D | 1966 | Bristol | Lodekka FS6G | ECW | H | 60 | RD | United Counties | 712 |
| 198 | Delaine Buses Ltd | AD15DBL | 2015 | Volvo | B9TL | Wright | H | 75 | F | Delaine Buses | 158 |
| 199 | Delaine Buses Ltd | AD65DBL | 2015 | Volvo | B5TL | Wright | H | 75 | F | Delaine Buses | 159 |
| 200 | Red Rose | BX56XAH | 2006 | BMC | 1100 | BMC | B | 55 | F | Red Rose Travel | |
| 205 | Nick Webster | YYB118 | 1957 | Dennis | Lancet UF | Harrington | B | 42 | F | Hutchings & Cornelius | |
| 206 | Neil Tidbury | 756KFC | 1960 | AEC | Reliance | Park Royal | B | 44 | F | City of Oxford | 756 |
| 207 | Santino Frey | GL15272 | 1980 | FBW | BU518 5OU | R&J | B | 39 | T | ||
| 209 | Sullivan Buses | LX59CPO | 2010 | Scania | N230UD | Scania | H | 63 | D | Sullivan Buses | DS52 |
| 210 | Xelabus | YT12YUK | 2012 | Scania | Omnicity | Scania | B | 46 | F | Xelabus | 414 |
| 211 | Mike's Travel | YN54AHO | 2004 | Scania | Omnicity | Scania | B | 42 | F | Mike's Travel | 33 |
| 212 | Nottingham City Transport | 2015 | Scania | N230UD | ADL | H | 80 | F | Nottingham | ||
| 213 | Nottingham City Transport | 2015 | Scania | N230UD | ADL | H | 80 | F | South Notts | ||
| 214 | Nottingham City Transport | Scania | N230UD | F | Nottingham | ||||||
| 215 | Centrebus Grantham | LX59CSO | 2010 | Scania | N230UD | Scania | H | 68 | F | Centrebus | 900 |
| 216 | Centrebus Grantham | LX59COA | 2010 | Scania | N230UD | Scania | H | 68 | F | Centrebus | 901 |
| 217 | Centrebus Grantham | YN07LHT | 2007 | Scania | N230UD | East Lancs | H | 70 | F | Centrebus | 904 |
| 218 | Centrebus | 0 | B | 0 | F | Centrebus | |||||
| 219 | Centrebus | 0 | B | 0 | F | Centrebus | |||||
| 220 | Ian Burge | AXZ5572 | 1984 | MCW | Metroliner | MCW | O | 83 | F | ML12 | |
| 221 | Richard Cranmer | E99AAK | 1988 | MCW | Metroliner | MCW | CH | 75 | D | ex Yorkshire Traction | 99 |
| 292 | Motts Travel | N591BRH | 1995 | Volvo | Olympian | Alexander | H | 84 | F | Motts Travel | |
| 293 | Ensignbus | FFY401 | 2003 | Dennis | Trident | Plaxton | O | F | Ensignbus | 301 | |
| 294 | Motts Travel | 90WFC | Neoplan | Starliner | Neoplan | C | 28 | F | Motts Platinum | ||
| 295 | Motts Travel | KSK967 | 1995 | Volvo | Olympian | Alexander | H | 84 | F | Motts Travel | |
| 296 | Motts Travel | TMTT | 1995 | Volvo | Olympian | Alexander | H | 74 | F | Motts Travel | |
| 297 | Motts Travel | TMTT | 1995 | Volvo | Olympian | Alexander | H | 74 | F | Motts Travel | |
| 298 | Motts Travel | T200MTT | 1995 | Volvo | Olympian | Alexander | H | 74 | F | Motts Travel | |
| 299 | Red Rose | W495WGH | 2000 | Volvo | B7TL | Plaxton | H | 65 | F | Red Rose Travel | |
| 300 | Theobolds Coaches | MF11LUJ | 2011 | Neoplan | Tourliner | Neoplan | C | 61 | F | Theobolds Coach Holidays | |
| 301 | Crawley Luxury | BU14SZK | 2014 | Mercedes | Tourismo | Mercedes | C | 49 | F | Crawley Luxury | |
| 302 | Mystic Isle Travel | X31SLE | 2008 | Mercedes | Tourismo | Mercedes | C | 51 | F | Mystic Isle Travel | |
| 304 | Modelstone Bus Club | BX15OEE | 2015 | Mercedes | Tourismo | Mercedes | C | 49 | F | Alfa Travel | 93 |
| 305 | Epsom Coaches | C | F | Epsom Coaches | |||||||
| 306 | The 500 Group | T222GEN | 2007 | Setra | S416GT-HD | Setra | C | 53 | F | Generation Travel | |
| 307 | Hunts Coaches | 3932FH | 2003 | Scania | K124 | Irizar | C | 49 | F | Hunts Coaches | C5 |
| 308 | Lucketts Travel | YP15NLL | 2015 | Irizar | i6 | Irizar | C | 53 | F | Lucketts | |
| 309 | Truemans Travel | 2015 | Irizar | i6 | Irizar | C | 57 | F | Truemans Travel | ||
| 310 | Jamie Burrows | BL14LSK | 2014 | Volvo | 9700 | Volvo | C | 53 | F | North Dorset Coaches | |
| 316 | Les Mitchell | C | F | Marchants Coaches | |||||||
| 317 | Tim Cox | B18OVA | 1985 | Bova | Futura | Bova | C | 49 | F | Brecks International | Lady Samantha |
| 318 | Chalfont Coaches | WA15BVZ | 2015 | VDL | Futura | VDL | C | 57 | F | Chalfont Coaches | |
| 319 | Chalfont Coaches | WA15BVW | 2015 | VDL | Futura | VDL | C | 57 | F | Chalfont Coaches | |
| 320 | Dr Paul Clinton | RAU804M | 1972 | Leyland | Atlantean | East Lancs | B | 45 | F | South Notts | 55 |
| 321 | Kevin Carroll | HGD903L | 1973 | Leyland | Atlantean AN68 | Alexander | H | 76 | D | Greater Glasgow PTE | LA697 |
| 323 | Charles Kenward Motors | KDT281P | 1975 | Bedford | YRQ | Plaxton | C | 37 | F | Elderson Coaches | |
| 324 | Timebus | MXX232 | 1952 | AEC | Regent III | Weymann | L | 53 | R | Samuel Ledgard | RLH32 |
| 328 | Leicester Transport Heritage Trust | ARY225K | 1972 | Metro Scania | BR111MH | MCW | B | 42 | D | Leicester City | 225 |
| 329 | Leicester Transport Heritage Trust | TBC50X | 1982 | Dennis | Dominator | East Lancs | H | 76 | F | Leicester City | 50 |
| 330 | Telford Bus Group | RNA236J | 1971 | Daimler | Fleetline | Park Royal | H | 75 | D | Greater Manchester | 2236 |
| 331 | Dave Taylor | XDH56G | 1969 | Daimler | Fleetline | N Counties | H | 85 | D | Walsall Corporation | 56 |
| 332 | Karl Smith | DKC301L | 1972 | Leyland | Atlantean AN68 | Alexander | H | 75 | F | Merseybus | 1301 |
| 362 | Coniston Coaches | CC05BUS | 2005 | Mercedes | Sprinter | Olympus | C | 16 | F | Coniston Coaches | |
| 363 | Coniston Coaches | C20BUS | 2001 | Volvo | B10M | Plaxton | C | 49 | F | Coniston Coaches | |
| 364 | Cozy Travel | V50BGS | 1999 | Volvo | B10M | Plaxton | C | 49 | F | Cozy Travel | |
| 365 | Cozy Travel | CO10ZYO | 2010 | Volvo | B9R | Plaxton | C | 49 | F | Cozy Travel | |
| 366 | Cozy Travel | KP04GJX | 2004 | Neoplan | Skyliner | Neoplan | CH | 81 | D | Cozy Travel | |
| 367 | Cozy Travel | PN08CMY | 2008 | MAN | 18.350 | Marcopolo | C | 57 | F | Cozy Travel | |
| 368 | Cozy Travel | PN57CVC | 2007 | Iveco | EuroRider | Marcopolo | C | 57 | F | Cozy Travel | |
| 369 | Cozy Travel | CO54ZYS | 2004 | MAN | 18.310 | Noge | C | 57 | F | Cozy Travel | |
| 370 | Kentish Tours | R4HLC | 1998 | Dennis | Javelin | Berkhof | C | 53 | F | Kentish Tours | |
| 371 | Webbs Coaches | RSW350N | 1997 | Toyota | Optimo | Caetano | C | 19 | F | Webbs Coaches | |
| 372 | Webbs Coaches | PUL91Y | 1983 | Mercedes | O303 | Mercedes | C | 53 | F | Wahl Coaches | |
| 373 | Webbs Coaches | A964HVN | 1983 | Setra | S228DT Imperial | Setra | CH | 74 | D | Kings of Middlesborough | |
| 374 | McAvoys of Greyabbey | R77MCA | 2009 | BMC | Karisma | BMC | C | 35 | F | McAvoys of Greyabbey | |
| 375 | Vale Coaches | PO58HRF | 2008 | Iveco | EuroRider C45 | Beulas | C | 55 | F | Vale Coaches | |
| 376 | Star Coaches | ST15TAR | 2015 | Yutong | T9 35 | Yutong | C | 35 | F | Star Coaches of Batley | |
| 378 | George Atkin | SHL917 | 1960 | AEC | Reliance | Plaxton | C | 41 | C | West Riding | 917 |
| 379 | David Jordan | KWE374D | 1966 | AEC | Reliance | Plaxton | C | 49 | F | Sheffield United Tours | 374 |
| 380 | John Bedford | PNM757M | 1974 | Bedford | YRQ | Plaxton | C | 45 | F | Ouse Valley Coaches | |
| 381 | Jonathan Joplin | FAH275Y | 1982 | Volvo | B10M | Plaxton | C | 57 | F | Peelings Coaches | |
| 382 | Fowlers Travel | A475TBX | 1984 | Volvo | B10M | Plaxton | C | 57 | F | Fowlers Travel | |
| 383 | Stephen Bowers | VLF6X | 1981 | Volvo | B58 | Plaxton | C | 57 | F | Grove Coaches | 6 |
| 384 | Autocar Bus & Coach | V7PCL | 1999 | DAF | SB3000 | Plaxton | C | 53 | F | Autocar | |
| 394 | Dudleys Coaches | CN04NFF | 2004 | Volvo | B12M | Plaxton | C | 49 | F | Dudleys Coaches | |
| 395 | Dudleys Coaches | S577KJF | 1998 | Volvo | B10M | Plaxton | C | 53 | F | Dudleys Coaches | |
| 398 | Powells Bus Company | R424FWT | 1998 | Volvo | B10M | Plaxton | C | 49 | F | Powells Bus Company | |
| 399 | Harrogate Transport Touring Soc | SAC500 | 1996 | Volvo | B10M | Plaxton | C | 53 | F | Thornes Independent | 136 |
| 400 | Beestons of Hadleigh | BCF802 | 1948 | Austin | CXB | Plaxton | C | F | Beestons | ||
| 401 | Beestons of Hadleigh | BF65WHU | 2015 | Volvo | B11R | Jonckheere | C | F | Beestons | ||
| 402 | Volvo Bus | 2015 | Volvo | B8RLE | MCV | B | 43 | F | Volvo | ||
| 405 | Ensignbus | JEV245Y | 1983 | Van Hool | Astromega | Van Hool | CH | 84 | F | Southend | 245 |
| 407 | Wessex Transport Society | M740RCP | 1995 | DAF | SB3000 | Van Hool | C | 53 | F | Ingles Coaches | |
| 408 | Robinson Kimbolton | B12GRR | 2004 | Volvo | B12B | Van Hool | C | 53 | F | Robinson Kimbolton | F |
| 409 | Robinson Kimbolton | A10CVR | 1997 | Volvo | B10M | Van Hool | C | 53 | F | Robinson Kimbolton | K |
| 410 | Tourmaster Coaches | M30RFS | 1995 | DAF | FT95360 | Williams | truck | Tourmaster Coaches | The Beast | ||
| 411 | Tourmaster Coaches | YJ55KZO | 2005 | VDL | SB4000 | Van Hool | C | 49 | F | Tourmaster Coaches | |
| 412 | Tourmaster Coaches | YJ15ETT | 2015 | Van Hool | TX16 | Van Hool | C | 53 | F | Tourmaster Coaches | |
| 413 | Gareth Well | TIB2574 | 1984 | Volvo | B10M | Van Hool | C | 49 | F | Newtons of Guildford | |
| 414 | Masons Coaches | N41FWO | 1995 | DAF | SB3000 | Van Hool | C | 51 | F | Masons Coaches | |
| 415 | Howards Travel Group | F12HOW | 1995 | Volvo | B10M | Van Hool | C | 53 | F | Howards Travel Group | 658 |
| 420 | JM Coaches | K690JHJ | 1992 | Scania | K113CRB | Van Hool | C | 49 | F | JM Coaches | |
| 421 | East Midlands Vehicle Preservation | JVV267G | 1968 | Daimler | CVG6 | Roe | H | 59 | R | Northampton Transport | 267 |
| 422 | Mike Edmunds | BNH246C | 1965 | Daimler | CVG6 | Roe | H | 59 | R | Northampton Corporation | 246 |
| 423 | Nigel Adams | GJB254 | 1952 | Bristol | LWL6B | ECW | B | 39 | R | Thames Valley | 616 |
| 424 | John Wilcox | TCD490J | 1970 | Bristol | RESL6L | Marshall | B | 45 | F | Southdown | 490 |
| 425 | Michael Cole | JJT437N | 1975 | Bristol | VRTSL2 | ECW | H | 74 | F | Wilts & Dorset | 3325 |
| 426 | Hull Bus Restorers | WKH526X | 1981 | Bristol | VRTSL3 | ECW | H | 74 | F | East Yorkshire | 526 |
| 427 | Wayne Snowden | MWG941X | 1981 | Bristol | VRTSL3 | ECW | H | 77 | F | Yorkshire Traction | 941 |
| 428 | Richard Belton | JVL619H | 1969 | Bristol | VRTSL6G | ECW | H | 70 | F | Lincolnshire | 1904 |
| 429 | Paul Houselander | RVB977S | 1978 | Bristol | VRTSL3 | Willowbrook | O | 74 | F | East Kent | 0977 |
| 450 | Carlos Holloway | M682TDB | 1994 | Dennis | Dragon | Duple Metsec | H | 92 | F | Landmark Coaches | 15182 |
| 451 | Geoff Bushell | DBU406 | 1966 | AEC | Mercury | Barbara | B | 40 | F | Malta route bus | DBY435 |
| 452 | Geoff Bushell | SKR801G | 1969 | Bedford | SB | Debono | B | 28 | F | Malta route bus | EBY528 |
| 453 | Mark Byrne | 99D475 | 1999 | Volvo | Olympian | Alexander | H | 77 | D | Dublin Bus | RV475 |
| 457 | Simon Mobbs | R562DRP | 1997 | Volvo | Olympian | Alexander | H | 80 | F | Diamond Coaches | |
| 458 | Simon Mobbs | R242KRG | 1998 | Volvo | B10BLE | Alexander | B | 44 | F | Shoreys | |
| 465 | Sharpe & Sons | MIB658 | 2000 | Volvo | B7TL | Alexander | H | 80 | F | Sharpes of Nottingham | |
| 466 | Sharpe & Sons | SH15RPE | 2015 | Van Hool | Astron TX17 | Van Hool | C | 59 | D | Sharpes of Nottingham | |
| 467 | Sharpe & Sons | SH14RPE | 2014 | Van Hool | Alicron TX15 | Van Hool | C | 49 | D | Sharpes of Nottingham | |
| 468 | Sharpe & Sons | CLZ208 | 1987 | Volvo | B10M | Van Hool | C | 41 | F | Sharpes of Nottingham | |
| 469 | Sharpe & Sons | VWA290L | 1972 | AEC | Reliance | Plaxton | C | 51 | F | Sharpes of Nottingham | |
| 470 | S&C Moore | A400NNK | 1983 | Bedford | YNT | Plaxton | C | 53 | F | ||
| 471 | Kenzie's Coaches | PEB2R | 1977 | Bedford | YMT | Plaxton | C | 51 | F | Kenzies | |
| 472 | Anne Atherton | BJU13T | 1978 | Bedford | YMT | Plaxton | C | 35 | F | Theobolds of Long Melford | Tango |
| 475 | Reading Transport Enthusiasts | KX59GNV | 2010 | ADL | Enviro400 | ADL | H | 80 | F | Reading Buses | 1211 |
| 476 | Grant Palmer | SK15HFP | 2015 | ADL | Enviro200 | ADL | B | 29 | F | Grant Palmer | SK15 |
| 477 | Thamesdown Transport | MX13___ | 2013 | ADL | Enviro200 | ADL | B | 29 | F | Thamesdown Transport | |
| 478 | Uno | 2015 | ADL | Enviro200 | ADL | B | 25 | F | UNO | 601 | |
| 479 | Uno | BF59NHY | 2009 | Mercedes | Citaro O530 | Mercedes | B | 43 | F | UNO Green Line | 316 |
| 480 | Yourbus | BD64NCF | 2015 | Mercedes | Citaro O295 | Mercedes | B | 42 | F | Yourbus | 3110 |
| 481 | Yourbus | BF60CEZ | 2013 | Mercedes | Citaro O530 | Mercedes | B | 42 | F | Yourbus | 3032 |
| 484 | Carousel Buses | SN15HWC | 2015 | Wright | Streetlite DF | Wright | B | 45 | F | Carousel Buses | 401 |
| 485 | 896 Bus Group | HF12GVP | 2012 | Volvo | B7RLE | Wright | B | 41 | F | More | 2251 |
| 486 | Brighton & Hove | GX03SSV | 2003 | Scania | N94UD | East Lancs | O | 76 | F | Brighton & Hove | 616 |
| 487 | Stagecoach East | F110NES | 1989 | Leyland | Olympian | Alexander | H | 110 | F | Stagecoach East | 14000 |
| 488 | Megabus | YJ64__ | 2015 | Van Hool | Astromega TDX29 | Van Hool | CH | 65 | D | Megabus Gold | 5031_ |
| 489 | Megabus | KX14 | 2014 | Van Hool | Altano TDX21 | Van Hool | CH | 72 | D | Megabus Europe | 550__ |
| 490 | Stagecoach in Oxfordshire | SN15HD_ | 2015 | ADL | Enviro400 MMC | ADL | H | F | Stagecoach Oxford | 1044_ | |
| 491 | Clive Phillips | YN64ANU | 2014 | Scania | N230UD | ADL | H | 76 | F | Stagecoach Fenstanton | 15200 |
| 492 | Stagecoach South | 404DCD | 2010 | Scania | N230UD | ADL | H | 76 | F | Stagecoach Southdown | 15586 |
| 493 | Stagecoach London | LX55HGC | 2005 | ADL | Enviro400 | ADL | H | 75 | D | Stagecoach London
19 |
19000 |
| 494 | Stagecoach East | JAH552D | 1966 | Bristol | FLF6G | ECW | O | 70 | F | Stagecoach East | 19952 |
| 495 | Stagecoach West | JOU160P | 1975 | Bristol | VRTSL3 | ECW | H | 71 | F | Stagecoach West | 19950 |
| 496 | Stagecoach London | LX12DFN | 2012 | ADL | Enviro400 | ADL | H | 65 | D | Selkent Ambassador | 10136 |
| 497 | Stagecoach East | AE08NVV | 2008 | ADL | Enviro200 | ADL | B | 38 | F | Stagecoach East | 36045 |
| 498 | 896 Bus Group | R896XVM | 1997 | Volvo | B10M | Alexander | B | 49 | F | Stagecoach Manchester | 896 |
| 499 | Gaz McAllister-Partridge | T728OEF | 1999 | MAN | 18.220LF | Alexander | B | 42 | F | Stagecoach in Hull | 728 |
| 500 | David Wilkinson | HLX359 | 1948 | AEC | Regent 3RT | Weymann | H | 56 | R | London Transport | RT542 |
| 501 | RT935 Preservation | JXN325 | 1948 | AEC | Regent 3RT | Weymann | H | 56 | R | London Transport | RT935 |
| 502 | 1702 Preservation Society | KYY529 | 1950 | AEC | Regent 3RT | Park Royal | H | 56 | R | London Transport | RT1702 |
| 503 | Philip Buckland | KGU322 | 1949 | AEC | Regent 3RT | Weymann | H | 56 | R | London Transport | RT2293 |
| 504 | Charles Young | NLE981 | 1953 | AEC | Regent 3RT | Park Royal | H | 56 | R | London Transport | RT4317 |
| 509 | Tony Potter | LLU987 | 1950 | Leyland | Titan PD2 | Leyland | H | 56 | R | London Transport | RTW497 |
| 510 | RM8 Club | VLT8 | 1958 | AEC | Routemaster | Park Royal | H | 64 | R | London Transport | RM8 |
| 511 | Vintage Red Bus Co | TAS466 | 1961 | AEC | Routemaster | Park Royal | H | 72 | R | Vintage Red | RML883 |
| 513 | David Cooper | 403CLT | 1962 | AEC | Routemaster | Park Royal | O | 49 | R | London Transport | RM1403 |
| 514 | RM1000 Preservation Group | 100BXL | 1961 | AEC | Routemaster | Park Royal | H | 64 | R | London Transport | RM1000 |
| 515 | Andrew Morgan | 368CLT | 1962 | AEC | Routemaster | Park Royal | B | 16 | R | London Transport | RM1368 |
| 516 | Peter Figg | 804DYE | 1964 | AEC | Routemaster | Park Royal | H | 64 | R | MTL London | RM1804 |
| 520 | Mr C Alucard | 497CLT | 1962 | AEC | Routemaster | Park Royal | CH | 57 | R | Green Line | RMC1497 |
| 521 | Messrs Narduzzo & Puddephatt | CUV233C | 1965 | AEC | Routemaster | Park Royal | CH | 65 | RD | Green Line | RCL2233 |
| 529 | Gary & Carol Sorrell | JJD364D | 1966 | AEC | Routemaster | Park Royal | H | 72 | R | London Transport | RML2364 |
| 530 | James Thorpe | JJD368D | 1966 | AEC | Routemaster | Park Royal | H | 72 | R | London Transport | RML2368 |
| 531 | Mark Allin | JJD391D | 1966 | AEC | Routemaster | Park Royal | H | 72 | R | London Buses | RML2391 |
| 532 | Coach Services | JJD401D | 1966 | AEC | Routemaster | Park Royal | H | 72 | R | Coach Services | RML2401 |
| 533 | Martin James | JJD412D | 1966 | AEC | Routemaster | Park Royal | H | 72 | R | London Country | RML2412 |
| 534 | Peter Cartwright | JJD440D | 1966 | AEC | Routemaster | Park Royal | H | 72 | R | London Transport | RML2440 |
| 535 | Mike Wiggins | SMK700F | 1966 | AEC | Routemaster | Park Royal | H | 72 | R | London Transport | RML2700 |
| 536 | Premium Coaches | SMK729F | 1967 | AEC | Routemaster | Park Toyal | O | 72 | R | Premium Tours | RML2729 |
| 537 | Paul Talbot-Jenkins | SMK740F | 1968 | AEC | Routemaster | Park Royal | H | 72 | R | London Transport | RML2740 |
| 538 | Peter Veares | JJD463D | 1966 | AEC | Routemaster | Park Royal | H | 72 | R | London Transport | RML2463 |
