Fleet list |
No. | Chassis | Body | Layout | Registration | New |
225 | Leyland Olympian | Alexander RL | H47/30F | E225EFC | 1988 |
226 | Leyland Olympian | Alexander RL | H47/30F | E226EFC | 1988 |
227 | Leyland Olympian | Alexander RL | H47/30F | E227EFC | 1988 |
228 | Leyland Olympian | Alexander RL | H47/30F | E228EFC | 1988 |
229 | Leyland Olympian | Alexander RL | H47/30F | E229EFC | 1988 |
230 | Leyland Olympian | Alexander RL | H47/30F | G230VWL | 1990 |
231 | Leyland Olympian | Alexander RL | H47/30F | G231VWL | 1990 |
232 | Leyland Olympian | Alexander RL | H47/30F | G232VWL | 1990 |
233 | Leyland Olympian | Alexander RL | H47/30F | G233VWL | 1990 |
234 | Leyland Olympian | Alexander RL | H47/30F | G234VWL | 1990 |
235 | Leyland Olympian | Alexander RL | H47/30F | G235VWL | 1990 |
236 | Leyland Olympian | Eastern Coach Works | H45/32F | FWL778Y | 1983 |
239 | Leyland Olympian | Eastern Coach Works | H45/32F | FWL781Y | 1983 |
240 | Leyland Olympian | ECW Coach II | CH39/25F | D822UTF | 1986 |
241 | Leyland Olympian | ECW Coach II | CH39/25F | D823UTF | 1986 |
242 | Leyland Olympian | ECW Coach II | CH39/25F | D824UTF | 1986 |
301 | Leyland Lynx | Leyland | B49F | F556NJM | 1988 |
302 | Leyland Lynx | Leyland | B49F | F557NJM | 1988 |
303 | Leyland Lynx | Leyland | B49F | F558NJM | 1988 |
304 | Leyland Lynx | Leyland | B49F | F559NJM | 1988 |
305 | Leyland Lynx | Leyland | B49F | F560NJM | 1988 |
421 | Dennis Dart SLF | Plaxton Pointer | B36F | N521MJO | 1996 |
422 | Dennis Dart SLF | Plaxton Pointer | B36F | N522MJO | 1996 |
423 | Dennis Dart SLF | Plaxton Pointer | B36F | N523MJO | 1996 |
424 | Dennis Dart SLF | Plaxton Pointer | B36F | N524MJO | 1996 |
425 | Dennis Dart SLF | Plaxton Pointer | B36F | P525YJO | 1996 |
426 | Dennis Dart SLF | Plaxton Pointer | B36F | P526YJO | 1996 |
427 | Dennis Dart SLF | Plaxton Pointer | B36F | P527YJO | 1996 |
521 | Dennis Dart 8.5S | Wright Handybus | B30F | G554SGT | 1990 |
522 | Dennis Dart 8.5S | Wright Handybus | B30F | G552SGT | 1990 |
523 | Dennis Dart 8.5S | Wright Handybus | B30F | G560SGT | 1990 |
524 | Dennis Dart 8.5S | Wright Handybus | B30F | G570SGT | 1990 |
525 | Dennis Dart 8.5S | Wright Handybus | B30F | JDZ2353 | 1990 |
526 | Dennis Dart 8.5S | Wright Handybus | B30F | H881BGN | 1990 |
527 | Dennis Dart 8.5S | Wright Handybus | B30F | H367XGC | 1990 |
528 | Dennis Dart 8.5S | Wright Handybus | B30F | H368XGC | 1990 |
529 | Dennis Dart 8.5S | Wright Handybus | B30F | H369XGC | 1990 |
530 | Dennis Dart 8.5S | Wright Handybus | B30F | H370XGC | 1990 |
621 | Volvo B10B | Plaxton Verde | B51F | N621FJO | 1996 |
622 | Volvo B10B | Plaxton Verde | B51F | N622FJO | 1996 |
623 | Volvo B10B | Plaxton Verde | B51F | N623FJO | 1996 |
624 | Volvo B10B | Plaxton Verde | B51F | N624FJO | 1996 |
625 | Volvo B10B | Plaxton Verde | B51F | N413NRG | 1996 |
626 | Volvo B10B | Plaxton Verde | B51F | N414NRG | 1996 |
627 | Volvo B10B | Plaxton Verde | B51F | N415NRG | 1996 |
703 | Mercedes Benz 811D | Reeves Burgees Beaver | B29F | H189RWF | 1990 |
704 | Mercedes Benz 811D | Reeves Burgees Beaver | B29F | H191RWF | 1990 |
711 | Mercedes Benz 811D | Alexander AM | B28F | G111PGT | 1990 |
716 | Mercedes Benz 811D | Alexander AM | B28F | G116PGT | 1990 |
717 | Mercedes Benz 811D | Alexander AM | B28F | G117PGT | 1990 |
720 | Mercedes Benz 811D | Alexander AM | B28F | G120PGT | 1990 |
724 | Mercedes Benz 811D | Alexander AM | B28F | G124PGT | 1990 |
727 | Mercedes Benz 811D | Alexander AM | B28F | H427XGK | 1990 |
Fleet list |